| 1 | Kurilew, Matthew - South Plainfield - 58 | Seeding Chart* | ||
| Weight Class | ||||
| 16 | Murphy, Noah - Cranford - 8 | 67 | ||
| 8 | Ferroni, Lorenzo - Watchung Hills - 36 | |||
| 9 | Valentino, Adrian - Clark - 35 | |||
| 5 | ODonnell, Colton - Hillsborough | |||
| 12 | McLaughlin, Emma - Hopewell Valley - 32 | |||
| 13 | Welsh, Daniel - Bridgewater - 28 | |||
| 4 | Melendez, Antonio - Scotch Plains - 45 | |||
| 3 | Faller, Alejandro - Flemington - 46 | Champion | ||
| 14 | Thomas, Nazir - Edison - 13 | |||
| 6 | Farrell, Brandon - Woodbridge | |||
| 11 | Ordway, Preston - Westfield - 32 | |||
| 7 | MACALUSO, Anthony - Rahway | |||
| 10 | Bijas, Brody - East Brunswick | |||
| 15 | Depina, Sincere - North Plainfield-Plainfield | |||
| 2 | McCrae, Colton - Ridge | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.